Search This Blog
31 August 2011
Ireland Digital Economy profile
29 August 2011
India Digital Economy profile
27 August 2011
Hungary Digital Economy profile
| Source | ||
| Population millions | 10.00 | World bank |
| 1 - 14 years | 14.83 | World bank |
| 15 - 64 years | 68.96 | World bank |
| 65 + years | 16.21 | World bank |
| GDP % Agriculture | 4.00 | World bank |
| GDP % Manufacturing industry | 22.00 | World bank |
| GDP % Non-manufacturing industry | 8.00 | World bank |
| GDP % Services | 66.00 | World bank |
| GDP /capita 2009 (USD) | 12,867.72 | World bank |
| 2011 Unemployment % of labor force | 10.33 | World bank |
| Average sales tax rate % | 20.00 | PWC |
| Per capita energy consumption (KG Oe) | 2,757 | BP 2011 |
| Global energy rank (high = more consumption) | 90 | BP 2011 |
| % People expressing high levels of trust | 46.80 | Eurostat 2011 |
| E readiness score (High = Better) 2010 | 6.06 | EIU 2010 |
| E readiness rank (Low = Better) 2010 | 35 | EIU 2010 |
| Period Score average (out of 10) | 6.15 | EIU / C360 2010 |
| Internet users end 2010 | 6,176,400 | Internet Stats |
| Internet user rank (position out of 138) | 33 | Internet Stats |
| Internet users per 100 people | 61.80 | Internet Stats |
| 2011 Total country Domains | 68,429 | Internet Stats |
| 2011 Country .COM Domains | 48,002 | Internet Stats |
| 2011 Country .COM Market Share | 70.15 | Internet Stats |
| Global Rank in domains (2011) | 45 | Internet Stats |
| Facebook users 2011 | 3,078,820 | Facebook 2011 |
| Facebook Penetration % Pop | 30.90 | Facebook 2011 |
| Global Facebook User number rank | 40 | Facebook 2011/ C360 |
| Global Facebook Penetration rate rank | 67 | Facebook 2011 / C360 |
| B2C e-commerce rev 2011 est (€ Mil) | 411.84 | National Stats |
| Per capita e-commerce revenue 2011 est (€) | 41.19 | National Stats / C360 |
| Total National E-commerce (€ Bil) | 4.91 | National Stats / C360 |
| B2B e-commerce 2010 (€ Bil) | 4.46 | National Stats / C360 |
| B2G e-commerce 2010(€ Bil) | 0.10 | National Stats / C360 |
| B2C e-commerce 2010 (€ Bil) | 0.34 | National Stats / C360 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 9.00 | National Stats / C360 |
| Per capita cross border e-commerce spend 2011 est (€) | 0.91 | National Stats / C360 |
26 August 2011
Greece Digital Economy profile
| Population millions | 11.20 |
| 1 - 14 years | 14.22 |
| 15 - 64 years | 67.56 |
| 65 + years | 18.22 |
| GDP % Agriculture | 3.00 |
| GDP % Manufacturing industry | 10.00 |
| GDP % Non-manufacturing industry | 10.00 |
| GDP % Services | 77.00 |
| Black market Value billions (USD Bil) | 2.90 |
| Black market Value ranking (scale 1 = (bad) | 34.00 |
| GDP /capita 2009 (USD) | 29,240 |
| 2011 Unemployment % of labor force | 14.62 |
| Average sales tax rate % | 19.00 |
| Per capita energy consumption (KG Oe) | 2,794 |
| Global rank (high = more consumption) | 91.00 |
| % People expressing high levels of trust | 40.40 |
| E readiness score (High = Better) 2010 | 6.20 |
| E readiness rank (Low = Better) 2010 | 33.00 |
| Period Score average (out of 10) | 6.41 |
| Internet users end 2010 | 4,970,700 |
| Internet user rank (position out of 138) | 50.00 |
| Internet users per 100 people | 44.50 |
| 2011 Total country Domains | 50,613 |
| 2011 Country .COM Domains | 38,801 |
| 2011 Country .COM Market Share | 76.66 |
| Global Rank in domains (2011) | 49.00 |
| Facebook users 2011 | 3,262,600 |
| Facebook Penetration % Pop | 30.30 |
| Global Facebook User number rank | 36.00 |
| Global Facebook Penetration rate rank | 72.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 1,722 |
| Per capita e-commerce revenue 2011 est (€) | 153.79 |
| Total National E-commerce (€ Bil) | 20.02 |
| B2B e-commerce 2010 (€ Bil) | 18.20 |
| B2G e-commerce 2010(€ Bil) | 0.42 |
| B2C e-commerce 2010 (€ Bil) | 1.40 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 38.00 |
| Per capita cross border e-commerce spend 2011 est (€) | 3.38 |
19 August 2011
Germany Digital Economy profile
| Population millions | 81.44 |
| 1 - 14 years | 13.52 |
| 15 - 64 years | 66.24 |
| 65 + years | 20.24 |
| GDP % Agriculture | 1.00 |
| GDP % Manufacturing industry | 24.00 |
| GDP % Non-manufacturing industry | 6.00 |
| GDP % Services | 69.00 |
| Black market Value billions (USD Bil) | 39.70 |
| Black market Value ranking (scale 1 = (bad) | 10.00 |
| GDP /capita 2009 (USD) | 40,873.27 |
| 2011 Unemployment % of labor force | 7.15 |
| Average sales tax rate % | 19.00 |
| Per capita energy consumption (KG Oe) | 4,187.00 |
| Global rank (high = more consumption) | 109.00 |
| % People expressing high levels of trust | 61.10 |
| E readiness score (High = Better) 2010 | 7.80 |
| E readiness rank (Low = Better) 2010 | 18.00 |
| Period Score average (out of 10) | 8.07 |
| Internet users end 2010 | 65,123,800.00 |
| Internet user rank (position out of 138) | 13.00 |
| Internet users per 100 people | 79.30 |
| 2011 Total country Domains | 6,459,740.00 |
| 2011 Country .COM Domains | 4,146,506.00 |
| 2011 Country .COM Market Share | 64.19 |
| Global Rank in domains (2011) | 2.00 |
| Facebook users 2011 | 17,929,680.00 |
| Facebook Penetration % Pop | 22.00 |
| Global Facebook User number rank | 11.00 |
| Global Facebook Penetration rate rank | 93.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 36,455.00 |
| Per capita e-commerce revenue 2011 est (€) | 447.63 |
| Total National E-commerce (€ Bil) | 453.31 |
| B2B e-commerce 2010 (€ Bil) | 412.10 |
| B2G e-commerce 2010(€ Bil) | 9.51 |
| B2C e-commerce 2010 (€ Bil) | 31.70 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 802 |
| Per capita cross border e-commerce spend 2011 est (€) | 9.85 |
| Carbon footprint % Construction | 7.41 |
| Carbon footprint % Shelter | 21.74 |
| Carbon footprint % Food | 12.83 |
| Carbon footprint % Clothing | 3.25 |
| Carbon footprint % Manufacturing | 10.89 |
| Carbon footprint % Mobility | 21.63 |
| Carbon footprint % Services | 16.83 |
| Carbon footprint % Trade | 5.14 |
17 August 2011
France Digital Economy profile
| Population millions | 63.24 |
| 1 - 14 years | 18.40 |
| 15 - 64 years | 64.86 |
| 65 + years | 16.75 |
| GDP % Agriculture | 2.00 |
| GDP % Manufacturing industry | 12.00 |
| GDP % Non-manufacturing industry | 9.00 |
| GDP % Services | 78.00 |
| Black market Value billions (USD Bil) | 10.40 |
| Black market Value ranking (scale 1 = (bad) | 20.00 |
| GDP /capita 2009 (USD) | 41,050.89 |
| 2011 Unemployment % of labor force | 9.79 |
| Average sales tax rate % | 19.60 |
| Per capita energy consumption (KG Oe) | 4,396.00 |
| Global rank (high = more consumption) | 111.00 |
| % People expressing high levels of trust | 55.80 |
| E readiness score (High = Better) 2010 | 7.67 |
| E readiness rank (Low = Better) 2010 | 20.00 |
| Period Score average (out of 10) | 7.73 |
| Internet users end 2010 | 44,625,300.00 |
| Internet user rank (position out of 138) | 23.00 |
| Internet users per 100 people | 71.60 |
| 2011 Total country Domains | 3,056,931.00 |
| 2011 Country .COM Domains | 2,188,817.00 |
| 2011 Country .COM Market Share | 71.60 |
| Global Rank in domains (2011) | 6.00 |
| Facebook users 2011 | 21,819,200.00 |
| Facebook Penetration % Pop | 33.50 |
| Global Facebook User number rank | 7.00 |
| Global Facebook Penetration rate rank | 56.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 38,720.00 |
| Per capita e-commerce revenue 2011 est (€) | 612.24 |
| Total National E-commerce (€ Bil) | 457.60 |
| B2B e-commerce 2010 (€ Bil) | 416.00 |
| B2G e-commerce 2010(€ Bil) | 9.60 |
| B2C e-commerce 2010 (€ Bil) | 32.00 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 852 |
| Per capita cross border e-commerce spend 2011 est (€) | 13.47 |
| Carbon footprint % Construction | 8.04 |
| Carbon footprint % Shelter | 19.11 |
| Carbon footprint % Food | 16.15 |
| Carbon footprint % Clothing | 2.90 |
| Carbon footprint % Manufacturing | 15.49 |
| Carbon footprint % Mobility | 19.12 |
| Carbon footprint % Services | 15.68 |
| Carbon footprint % Trade | 3.51 |
16 August 2011
Finland Digital Economy profile
| Population millions | 5.40 |
| 1 - 14 years | 16.67 |
| 15 - 64 years | 66.52 |
| 65 + years | 16.81 |
| GDP % Agriculture | 3.00 |
| GDP % Manufacturing industry | 24.00 |
| GDP % Non-manufacturing industry | 9.00 |
| GDP % Services | 65.00 |
| Black market Value billions (USD Bil) | 0.17 |
| Black market Value ranking (scale 1 = (bad) | 69.00 |
| GDP /capita 2009 (USD) | 44,491.18 |
| 2011 Unemployment % of labor force | 8.72 |
| Average sales tax rate % | 22.00 |
| Per capita energy consumption (KG Oe) | 6,555.00 |
| Global rank (high = more consumption) | 123.00 |
| % People expressing high levels of trust | 85.50 |
| E readiness score (High = Better) 2010 | 8.36 |
| E readiness rank (Low = Better) 2010 | 4.00 |
| Period Score average (out of 10) | 8.35 |
| Internet users end 2010 | 4,480,900.00 |
| Internet user rank (position out of 138) | 8.00 |
| Internet users per 100 people | 82.50 |
| 2011 Total country Domains | 126,907.00 |
| 2011 Country .COM Domains | 73,479.00 |
| 2011 Country .COM Market Share | 57.90 |
| Global Rank in domains (2011) | 39.00 |
| Facebook users 2011 | 1,929,000.00 |
| Facebook Penetration % Pop | 36.70 |
| Global Facebook User number rank | 55.00 |
| Global Facebook Penetration rate rank | 47.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 4,315.58 |
| Per capita e-commerce revenue 2011 est (€) | 798.59 |
| Total National E-commerce (€ Bil) | 54.13 |
| B2B e-commerce 2010 (€ Bil) | 49.21 |
| B2G e-commerce 2010(€ Bil) | 1.14 |
| B2C e-commerce 2010 (€ Bil) | 3.79 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 95 |
| Per capita cross border e-commerce spend 2011 est (€) | 17.57 |
15 August 2011
Estonia Digtal Economy profile
| Population millions | 1.33 |
| 1 - 14 years | 15.14 |
| 15 - 64 years | 67.87 |
| 65 + years | 16.99 |
| GDP % Agriculture | 3.00 |
| GDP % Manufacturing industry | 17.00 |
| GDP % Non-manufacturing industry | 12.00 |
| GDP % Services | 68.00 |
| GDP /capita 2009 (USD) | 14,238.10 |
| 2011 Unemployment % of labor force | 16.38 |
| Average sales tax rate % | 18.00 |
| Per capita energy consumption (KG Oe) | 3,786.00 |
| Global rank (high = more consumption) | 105.00 |
| % People expressing high levels of trust | 72.10 |
| E readiness score (High = Better) 2010 | 7.06 |
| E readiness rank (Low = Better) 2010 | 25.00 |
| Period Score average (out of 10) | 6.80 |
| Internet users end 2010 | 969,700.00 |
| Internet user rank (position out of 138) | 22.00 |
| Internet users per 100 people | 72.50 |
| 2011 Total country Domains | 15,823.00 |
| 2011 Country .COM Domains | 11,260.00 |
| 2011 Country .COM Market Share | 71.16 |
| Global Rank in domains (2011) | 75.00 |
| Facebook users 2011 | 376,800.00 |
| Facebook Penetration % Pop | 29.40 |
| Global Facebook User number rank | 94.00 |
| Global Facebook Penetration rate rank | 74.00 |
14 August 2011
Egypt Digital Economy profile
| Population millions | 79.80 |
| 1 - 14 years | 32.31 |
| 15 - 64 years | 63.13 |
| 65 + years | 4.56 |
| GDP % Agriculture | 13.00 |
| GDP % Manufacturing industry | 16.00 |
| GDP % Non-manufacturing industry | 22.00 |
| GDP % Services | 49.00 |
| Black market Value billions (USD Bil) | 3.10 |
| Black market Value ranking (scale 1 = (bad) | 33.00 |
| GDP /capita 2009 (USD) | 2,269.10 |
| 2011 Unemployment % of labor force | 9.00 |
| Average sales tax rate % | 10.00 |
| Per capita energy consumption (KG Oe) | 828.00 |
| Global rank (high = more consumption) | 48.00 |
| E readiness score (High = Better) 2010 | 4.21 |
| E readiness rank (Low = Better) 2010 | 57.00 |
| Period Score average (out of 10) | 4.25 |
| Internet users end 2010 | 17,060,000.00 |
| Internet user rank (position out of 138) | 87.00 |
| Internet users per 100 people | 24.30 |
| 2011 Total country Domains | 42,641.00 |
| 2011 Country .COM Domains | 32,718.00 |
| 2011 Country .COM Market Share | 76.73 |
| Global Rank in domains (2011) | 54.00 |
| Facebook users 2011 | 6,586,260.00 |
| Facebook Penetration % Pop | 8.00 |
| Global Facebook User number rank | 22.00 |
| Global Facebook Penetration rate rank | 129.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 1,872.00 |
| Per capita e-commerce revenue 2011 est (€) | 23.46 |
| Total National E-commerce (€ Bil) | 22.31 |
| B2B e-commerce 2010 (€ Bil) | 20.28 |
| B2G e-commerce 2010(€ Bil) | 0.47 |
| B2C e-commerce 2010 (€ Bil) | 1.56 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 41 |
| Per capita cross border e-commerce spend 2011 est (€) | 0.52 |
13 August 2011
Ecuador Digital Economy profile
| Population millions | 14.52 |
| 1 - 14 years | 31.06 |
| 15 - 64 years | 62.43 |
| 65 + years | 6.52 |
| GDP % Agriculture | 7.00 |
| GDP % Manufacturing industry | 10.00 |
| GDP % Non-manufacturing industry | 31.00 |
| GDP % Services | 53.00 |
| Black market Value billions (USD Bil) | 0.10 |
| Black market Value ranking (scale 1 = (bad) | 71.00 |
| GDP /capita 2009 (USD) | 4,201.76 |
| 2011 Unemployment % of labor force | 8.50 |
| Average sales tax rate % | 12.00 |
| Per capita energy consumption (KG Oe) | 789.00 |
| Global rank (high = more consumption) | 43.00 |
| E readiness score (High = Better) 2010 | 3.90 |
| E readiness rank (Low = Better) 2010 | 60.00 |
| Period Score average (out of 10) | 3.95 |
| Internet users end 2010 | 2,359,710.00 |
| Internet user rank (position out of 138) | 86.00 |
| Internet users per 100 people | 24.60 |
| 2011 Total country Domains | 14,413.00 |
| 2011 Country .COM Domains | 11,725.00 |
| 2011 Country .COM Market Share | 81.35 |
| Global Rank in domains (2011) | 74.00 |
| Facebook users 2011 | 2,682,320.00 |
| Facebook Penetration % Pop | 17.90 |
| Global Facebook User number rank | 45.00 |
| Global Facebook Penetration rate rank | 106.00 |
12 August 2011
Denmark Digital Economy profile
| Population millions | 5.54 |
| 1 - 14 years | 18.21 |
| 15 - 64 years | 65.49 |
| 65 + years | 16.29 |
| GDP % Agriculture | 1.00 |
| GDP % Manufacturing industry | 15.00 |
| GDP % Non-manufacturing industry | 12.00 |
| GDP % Services | 73.00 |
| Black market Value billions (USD Bil) | 2.30 |
| Black market Value ranking (scale 1 = (bad) | 38.00 |
| GDP /capita 2009 (USD) | 55,992.24 |
| 2011 Unemployment % of labor force | 4.70 |
| Average sales tax rate % | 25.00 |
| Per capita energy consumption (KG Oe) | 3,634.00 |
| Global rank (high = more consumption) | 102.00 |
| % People expressing high levels of trust | 88.80 |
| E readiness score (High = Better) 2010 | 8.41 |
| E readiness rank (Low = Better) 2010 | 2.00 |
| Period Score average (out of 10) | 8.75 |
| Internet users end 2010 | 4,750,500.00 |
| Internet user rank (position out of 138) | 6.00 |
| Internet users per 100 people | 86.80 |
| 2011 Total country Domains | 464,409.00 |
| 2011 Country .COM Domains | 330,001.00 |
| 2011 Country .COM Market Share | 71.06 |
| Global Rank in domains (2011) | 17.00 |
| Facebook users 2011 | 2,684,280.00 |
| Facebook Penetration % Pop | 48.50 |
| Global Facebook User number rank | 44.00 |
| Global Facebook Penetration rate rank | 15.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 5,872.92 |
| Per capita e-commerce revenue 2011 est (€) | 1,059.90 |
| Total National E-commerce (€ Bil) | 74.98 |
| B2B e-commerce 2010 (€ Bil) | 68.17 |
| B2G e-commerce 2010(€ Bil) | 1.57 |
| B2C e-commerce 2010 (€ Bil) | 5.24 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 129 |
| Per capita cross border e-commerce spend 2011 est (€) | 23.32 |
11 August 2011
Czech Republic Digital Economy profile
| Population millions | 10.43 |
| 1 - 14 years | 14.07 |
| 15 - 64 years | 71.00 |
| 65 + years | 14.93 |
| GDP % Agriculture | 3.00 |
| GDP % Manufacturing industry | 25.00 |
| GDP % Non-manufacturing industry | 13.00 |
| GDP % Services | 60.00 |
| Black market Value billions (USD Bil) | 0.40 |
| Black market Value ranking (scale 1 = (bad) | 56.00 |
| GDP /capita 2009 (USD) | 18,138.63 |
| 2011 Unemployment % of labor force | 8.00 |
| Average sales tax rate % | 19.00 |
| Per capita energy consumption (KG Oe) | 4,418.00 |
| Global rank (high = more consumption) | 113.00 |
| % People expressing high levels of trust | 55.70 |
| E readiness score (High = Better) 2010 | 6.29 |
| E readiness rank (Low = Better) 2010 | 31.00 |
| Period Score average (out of 10) | 6.36 |
| Internet users end 2010 | 6,680,800.00 |
| Internet user rank (position out of 138) | 29.00 |
| Internet users per 100 people | 64.40 |
| 2011 Total country Domains | 157,463.00 |
| 2011 Country .COM Domains | 92,288.00 |
| 2011 Country .COM Market Share | 58.61 |
| Global Rank in domains (2011) | 36.00 |
| Facebook users 2011 | 3,188,300.00 |
| Facebook Penetration % Pop | 31.30 |
| Global Facebook User number rank | 38.00 |
| Global Facebook Penetration rate rank | 65.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 920.40 |
| Per capita e-commerce revenue 2011 est (€) | 88.24 |
| Total National E-commerce (€ Bil) | 11.15 |
| B2B e-commerce 2010 (€ Bil) | 10.14 |
| B2G e-commerce 2010(€ Bil) | 0.23 |
| B2C e-commerce 2010 (€ Bil) | 0.78 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 20 |
| Per capita cross border e-commerce spend 2011 est (€) | 1.94 |
10 August 2011
Cyprus Digital Economy profile
| Population millions | 0.83 |
| 1 - 14 years | 17.80 |
| 15 - 64 years | 69.22 |
| 65 + years | 12.97 |
| GDP % Agriculture | 2.00 |
| GDP % Manufacturing industry | 8.00 |
| GDP % Non-manufacturing industry | 12.00 |
| GDP % Services | 78.00 |
| 2011 Unemployment % of labor force | 6.90 |
| Average sales tax rate % | 15.00 |
| Per capita energy consumption (KG Oe) | 3,367.00 |
| Global rank (high = more consumption) | 97.00 |
| Internet users end 2010 | 433,800.00 |
| Internet user rank (position out of 138) | 44.00 |
| Internet users per 100 people | 49.80 |
| 2011 Total country Domains | 19,673.00 |
| 2011 Country .COM Domains | 15,306.00 |
| 2011 Country .COM Market Share | 77.80 |
| Global Rank in domains (2011) | 68.00 |
| Facebook users 2011 | 437,100.00 |
| Facebook Penetration % Pop | 39.00 |
| Global Facebook User number rank | 91.00 |
| Global Facebook Penetration rate rank | 38.00 |
9 August 2011
Colombia Digital Economy profile
| Population millions | 46.05 |
| 1 - 14 years | 29.16 |
| 15 - 64 years | 65.37 |
| 65 + years | 5.47 |
| GDP % Agriculture | 9.00 |
| GDP % Manufacturing industry | 16.00 |
| GDP % Non-manufacturing industry | 20.00 |
| GDP % Services | 55.00 |
| Black market Value billions (USD Bil) | 1.40 |
| Black market Value ranking (scale 1 = (bad) | 43.00 |
| GDP /capita 2009 (USD) | 5,055.75 |
| 2011 Unemployment % of labor force | 11.50 |
| Average sales tax rate % | 16.00 |
| Per capita energy consumption (KG Oe) | 627.00 |
| Global rank (high = more consumption) | 34.00 |
| E readiness score (High = Better) 2010 | 4.81 |
| E readiness rank (Low = Better) 2010 | 50.00 |
| Period Score average (out of 10) | 4.60 |
| Internet users end 2010 | 21,529,415.00 |
| Internet user rank (position out of 138) | 45.00 |
| Internet users per 100 people | 49.40 |
| 2011 Total country Domains | 50,549.00 |
| 2011 Country .COM Domains | 42,111.00 |
| 2011 Country .COM Market Share | 83.31 |
| Global Rank in domains (2011) | 47.00 |
| Facebook users 2011 | 12,997,820.00 |
| Facebook Penetration % Pop | 29.10 |
| Global Facebook User number rank | 15.00 |
| Global Facebook Penetration rate rank | 75.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 415.33 |
| Per capita e-commerce revenue 2011 est (€) | 9.02 |
| Total National E-commerce (€ Bil) | 4.64 |
| B2B e-commerce 2010 (€ Bil) | 4.22 |
| B2G e-commerce 2010(€ Bil) | 0.10 |
| B2C e-commerce 2010 (€ Bil) | 0.32 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 9 |
| Per capita cross border e-commerce spend 2011 est (€) | 0.20 |
8 August 2011
China Digital Economy profile
| Population millions | 1,348.12 |
| 1 - 14 years | 20.19 |
| 15 - 64 years | 71.74 |
| 65 + years | 8.07 |
| GDP % Agriculture | 11.00 |
| GDP % Manufacturing industry | 34.00 |
| GDP % Non-manufacturing industry | 14.00 |
| GDP % Services | 40.00 |
| Black market Value billions (USD Bil) | 168.00 |
| Black market Value ranking (scale 1 = (bad) | 2.00 |
| GDP /capita 2009 (USD) | 3,743.81 |
| 2011 Unemployment % of labor force | 4.00 |
| Average sales tax rate % | 17.00 |
| Per capita energy consumption (KG Oe) | 1,316.00 |
| Global rank (high = more consumption) | 65.00 |
| E readiness score (High = Better) 2010 | 4.28 |
| E readiness rank (Low = Better) 2010 | 56.00 |
| Period Score average (out of 10) | 4.22 |
| Internet users end 2010 | 420,000,000.00 |
| Internet user rank (position out of 138) | 75.00 |
| Internet users per 100 people | 28.90 |
| 2011 Total country Domains | 4,641,257.00 |
| 2011 Country .COM Domains | 3,947,061.00 |
| 2011 Country .COM Market Share | 85.04 |
| Global Rank in domains (2011) | 3.00 |
| Facebook users 2011 | 391,200.00 |
| Facebook Penetration % Pop | 0.00 |
| Global Facebook User number rank | 93.00 |
| Global Facebook Penetration rate rank | 211.00 |
| B2C e-commerce rev 2011 est (€ Mil) | 9,955.40 |
| Per capita e-commerce revenue 2011 est (€) | 7.38 |
| Total National E-commerce (€ Bil) | 122.98 |
| B2B e-commerce 2010 (€ Bil) | 111.80 |
| B2G e-commerce 2010(€ Bil) | 2.58 |
| B2C e-commerce 2010 (€ Bil) | 8.60 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 219 |
| Per capita cross border e-commerce spend 2011 est (€) | 0.16 |
| Carbon footprint % Construction | 24.29 |
| Carbon footprint % Shelter | 12.13 |
| Carbon footprint % Food | 26.34 |
| Carbon footprint % Clothing | 2.59 |
| Carbon footprint % Manufacturing | 9.84 |
| Carbon footprint % Mobility | 7.93 |
| Carbon footprint % Services | 14.41 |
| Carbon footprint % Trade | 2.47 |
Subscribe to:
Posts (Atom)