| Country | Good experience told No one % 2011 | Good experience told at least one person % 2011 | Never had a good online experience % 2011 | Source EuroBarometer 342 2011 | ||||
| Austria | 11 | 80 | 5 | |||||
| Belgium | 22 | 67 | 5 | |||||
| Bulgaria | 10 | 56 | 27 | |||||
| Cyprus | 18 | 60 | 19 | |||||
| Czech republic | 17 | 70 | 3 | |||||
| Germany | 27 | 63 | 4 | |||||
| Denmark | 21 | 74 | 4 | |||||
| Estonia | 15 | 63 | 17 | |||||
| Greece | 31 | 62 | 5 | |||||
| Spain | 19 | 63 | 9 | |||||
| EU | 24 | 61 | 8 | |||||
| Finland | 13 | 74 | 9 | |||||
| France | 18 | 69 | 13 | |||||
| Hungary | 24 | 54 | 15 | |||||
| Ireland | 19 | 64 | 4 | |||||
| Iceland | 13 | 80 | 4 | |||||
| Italy | 37 | 51 | 3 | |||||
| Lithuania | 24 | 57 | 14 | |||||
| Luxembourg | 18 | 76 | 3 | |||||
| Latvia | 16 | 70 | 7 | |||||
| Malta | 21 | 61 | 6 | |||||
| Netherlands | 16 | 76 | 2 | |||||
| Norway | 12 | 82 | 1 | |||||
| Poland | 35 | 39 | 16 | |||||
| Portugal | 16 | 49 | 16 | |||||
| Romania | 20 | 50 | 9 | |||||
| Sweden | 15 | 77 | 3 | |||||
| Slovenia | 9 | 74 | 12 | |||||
| Slovakia | 19 | 65 | 5 | |||||
| United Kingdom | 22 | 68 | 8 | |||||
Search This Blog
30 September 2011
Sharing a good online experience EU 2011
This EU research from 2011 shows that online users are quite likely to share a good online experience with others.
29 September 2011
Complaints about cross border e-retailers
Complaints about United States online retailers topped the league in 2008. The US is also the largest cross border e-commerce for non US citizens.
| Country | Top e-com trader complaint locations 2008 | % of complaints against e-com traders /country 2008 | Source | |||
| UNITED STATES | 1897 | 33 | econsumer.gov | |||
| UNITED KINGDOM | 1462 | 26 | econsumer.gov | |||
| CHINA | 718 | 13 | econsumer.gov | |||
| CANADA | 361 | 6 | econsumer.gov | |||
| NIGERIA | 324 | 6 | econsumer.gov | |||
| AUSTRALIA | 248 | 4 | econsumer.gov | |||
| GERMANY | 180 | 3 | econsumer.gov | |||
| HONG KONG | 171 | 3 | econsumer.gov | |||
| MEXICO | 168 | 3 | econsumer.gov | |||
| SPAIN | 149 | 3 | econsumer.gov | |||
Labels:
Behavior,
Complaints,
consumers,
cyber crime,
Delivery,
E-Commerce,
Fraud,
Payments,
Personal data and privacy,
Trust
28 September 2011
Fully reading online terms and conditions is quite rare according to 2011 research by the EU.
| Country | Trusted the web site no need to read T+C % 2011 | Read T+C carefully % 2011 | Read partially the T+C % 2011 | Source | ||||
| Austria | 31 | 51 | 33 | Eurobarometer 342 special 2011 | ||||
| Belgium | 47 | 33 | 33 | Eurobarometer 342 special 2011 | ||||
| Bulgaria | 20 | 80 | 11 | Eurobarometer 342 special 2011 | ||||
| Cyprus | 39 | 67 | 19 | Eurobarometer 342 special 2011 | ||||
| Czech republic | 41 | 54 | 31 | Eurobarometer 342 special 2011 | ||||
| Germany | 69 | 45 | 32 | Eurobarometer 342 special 2011 | ||||
| Denmark | 53 | 25 | 37 | Eurobarometer 342 special 2011 | ||||
| Estinia | 44 | 55 | 26 | Eurobarometer 342 special 2011 | ||||
| Greece | 61 | 62 | 26 | Eurobarometer 342 special 2011 | ||||
| Spain | 48 | 53 | 29 | Eurobarometer 342 special 2011 | ||||
| EU | 42 | 42 | 30 | Eurobarometer 342 special 2011 | ||||
| Finland | 18 | 38 | 36 | Eurobarometer 342 special 2011 | ||||
| France | 37 | 30 | 33 | Eurobarometer 342 special 2011 | ||||
| Hungary | 61 | 64 | 23 | Eurobarometer 342 special 2011 | ||||
| Ireland | 35 | 39 | 31 | Eurobarometer 342 special 2011 | ||||
| Iceland | 23 | 32 | 29 | Eurobarometer 342 special 2011 | ||||
| Italy | 35 | 69 | 23 | Eurobarometer 342 special 2011 | ||||
| Lithuania | 36 | 64 | 23 | Eurobarometer 342 special 2011 | ||||
| Luxembourg | 53 | 40 | 23 | Eurobarometer 342 special 2011 | ||||
| Latvia | 38 | 55 | 31 | Eurobarometer 342 special 2011 | ||||
| Malta | 58 | 66 | 15 | Eurobarometer 342 special 2011 | ||||
| Netherlands | 64 | 25 | 25 | Eurobarometer 342 special 2011 | ||||
| Norway | 25 | 23 | 32 | Eurobarometer 342 special 2011 | ||||
| Poland | 32 | 57 | 28 | Eurobarometer 342 special 2011 | ||||
| Portugal | 12 | 59 | 30 | Eurobarometer 342 special 2011 | ||||
| Romania | 33 | 70 | 18 | Eurobarometer 342 special 2011 | ||||
| Sweden | 59 | 24 | 35 | Eurobarometer 342 special 2011 | ||||
| Slovenia | 35 | 56 | 28 | Eurobarometer 342 special 2011 | ||||
| Slovakia | 63 | 63 | 28 | Eurobarometer 342 special 2011 | ||||
| United Kingdom | 42 | 31 | 30 | Eurobarometer 342 special 2011 |
Labels:
Behavior,
consumers,
E-Commerce,
Europe E-Commerce,
Trust
27 September 2011
Consumers giving wrong online information UK 2011
| According to this survey of UK consumers in 2011 there are high levels of false or incorrect information provided online by individuals. This costs businesses an average of £1 million a year in data clean up costs. Country | United Kingdom |
| Provided personal details that were deliberately wrong ? Yes % | 63 |
| Provided personal details that were deliberately wrong ? No % | 17 |
| Provided personal details that were deliberately wrong ? No answer | 20 |
| Why did you provided wrong details ? I always do % | 14 |
| Why did you provided wrong details ? Unnecessary info % | 56 |
| Why did you provided wrong details ? Invasive request % | 25 |
| Why did you provided wrong details ? Felt like it % | 5 |
| Source | Polygam 2011 |
6 September 2011
Japan Digital Economy profile
| Variable | Japan | Source |
| Population millions | 127.193 | World bank |
| 1 - 14 years | 13.32 | World bank |
| 15 - 64 years | 64.72 | World bank |
| 65 + years | 21.95 | World bank |
| GDP % Agriculture | 1 | World bank |
| GDP % Manufacturing industry | 21 | World bank |
| GDP % Non-manufacturing industry | 8 | World bank |
| GDP % Services | 69 | World bank |
| GDP /capita 2009 (USD) | 39,726 | World bank |
| 2011 Unemployment % of labor force | 4.99 | World bank |
| Average sales tax rate % | 5 | PWC |
| Per capita energy consumption (KG Oe) | 4,135 | BP 2011 |
| Global energy rank (high = more consumption) | 108 | BP 2011 |
| % People expressing high levels of trust | 60.7 | National Stats |
| E readiness score (High = Better) 2010 | 7.85 | EIU 2010 |
| E readiness rank (Low = Better) 2010 | 16 | EIU 2010 |
| Period Score average (out of 10) | 7.63 | EIU / C360 2010 |
| Internet users end 2010 | 99,143,700 | Internet Stats |
| Internet user rank (position out of 138) | 15 | Internet Stats |
| Internet users per 100 people | 78 | Internet Stats |
| 2011 Total country Domains | 2,067,610 | Internet Stats |
| 2011 Country .COM Domains | 1,348,305 | Internet Stats |
| 2011 Country .COM Market Share | 65.21 | Internet Stats |
| Global Rank in domains (2011) | 8 | Internet Stats |
| Facebook users 2011 | 3,059,000 | Facebook 2011 |
| Facebook Penetration % Pop | 2.4 | Facebook 2011 |
| Global Facebook User number rank | 41 | Facebook 2011/ C360 |
| Global Facebook Penetration rate rank | 159 | Facebook 2011 / C360 |
| B2C e-commerce rev 2011 est (€ Mil) | 63082 | National Stats |
| Per capita e-commerce revenue 2011 est (€) | 495 | National Stats / C360 |
| Total National E-commerce (€ Bil) | 764.48 | National Stats / C360 |
| B2B e-commerce 2010 (€ Bil) | 694.98 | National Stats / C360 |
| B2G e-commerce 2010(€ Bil) | 16.03 | National Stats / C360 |
| B2C e-commerce 2010 (€ Bil) | 53.46 | National Stats / C360 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 1,388 | National Stats / C360 |
| Per capita cross border e-commerce spend 2011 est (€) | 10.91 | National Stats / C360 |
4 September 2011
Italy Digital Economy profile
2 September 2011
Israel Digital Economy profile
| Variable | Israel | Source |
| Population millions | 7.594 | World bank |
| 1 - 14 years | 27.73 | World bank |
| 15 - 64 years | 62.18 | World bank |
| 65 + years | 10.07 | World bank |
| GDP % Agriculture | 3 | World bank |
| GDP % Manufacturing industry | 22 | World bank |
| GDP % Non-manufacturing industry | 10 | World bank |
| GDP % Services | 63 | World bank |
| GDP /capita 2009 (USD) | 26,175 | World bank |
| 2011 Unemployment % of labor force | 7.2 | World bank |
| Average sales tax rate % | 15.5 | PWC |
| Per capita energy consumption (KG Oe) | 2,816 | BP 2011 |
| Global energy rank (high = more consumption) | 92 | BP 2011 |
| % People expressing high levels of trust | 71.3 | Eurostat 2011 |
| E readiness score (High = Better) 2010 | 6.96 | EIU 2010 |
| E readiness rank (Low = Better) 2010 | 26 | EIU 2010 |
| Period Score average (out of 10) | 7.39 | EIU / C360 2010 |
| Internet users end 2010 | 5,263,146 | Internet Stats |
| Internet user rank (position out of 138) | 31 | Internet Stats |
| Internet users per 100 people | 63.1 | Internet Stats |
| 2011 Total country Domains | 82,652 | Internet Stats |
| 2011 Country .COM Domains | 57,641 | Internet Stats |
| 2011 Country .COM Market Share | 69.73 | Internet Stats |
| Global Rank in domains (2011) | 42 | Internet Stats |
| Facebook users 2011 | 3,268,040 | Facebook 2011 |
| Facebook Penetration % Pop | 43.7 | Facebook 2011 |
| Global Facebook User number rank | 35 | Facebook 2011/ C360 |
| Global Facebook Penetration rate rank | 26 | Facebook 2011 / C360 |
| B2C e-commerce rev 2011 est (€ Mil) | 687.7 | National Stats |
| Per capita e-commerce revenue 2011 est (€) | 90.55 | National Stats / C360 |
| Total National E-commerce (€ Bil) | 8.55 | National Stats / C360 |
| B2B e-commerce 2010 (€ Bil) | 7.7 | National Stats / C360 |
| B2G e-commerce 2010(€ Bil) | 0.17 | National Stats / C360 |
| B2C e-commerce 2010 (€ Bil) | 0.59 | National Stats / C360 |
| Cross border e-commerce revenues 2011 est (€ Mil) | 15 | National Stats / C360 |
| Per capita cross border e-commerce spend 2011 est (€) | 1.99 | National Stats / C360 |
Subscribe to:
Posts (Atom)