| Country | Trusted the web site no need to read T+C % 2011 | Read T+C carefully % 2011 | Read partially the T+C % 2011 | Source | ||||
| Austria | 31 | 51 | 33 | Eurobarometer 342 special 2011 | ||||
| Belgium | 47 | 33 | 33 | Eurobarometer 342 special 2011 | ||||
| Bulgaria | 20 | 80 | 11 | Eurobarometer 342 special 2011 | ||||
| Cyprus | 39 | 67 | 19 | Eurobarometer 342 special 2011 | ||||
| Czech republic | 41 | 54 | 31 | Eurobarometer 342 special 2011 | ||||
| Germany | 69 | 45 | 32 | Eurobarometer 342 special 2011 | ||||
| Denmark | 53 | 25 | 37 | Eurobarometer 342 special 2011 | ||||
| Estinia | 44 | 55 | 26 | Eurobarometer 342 special 2011 | ||||
| Greece | 61 | 62 | 26 | Eurobarometer 342 special 2011 | ||||
| Spain | 48 | 53 | 29 | Eurobarometer 342 special 2011 | ||||
| EU | 42 | 42 | 30 | Eurobarometer 342 special 2011 | ||||
| Finland | 18 | 38 | 36 | Eurobarometer 342 special 2011 | ||||
| France | 37 | 30 | 33 | Eurobarometer 342 special 2011 | ||||
| Hungary | 61 | 64 | 23 | Eurobarometer 342 special 2011 | ||||
| Ireland | 35 | 39 | 31 | Eurobarometer 342 special 2011 | ||||
| Iceland | 23 | 32 | 29 | Eurobarometer 342 special 2011 | ||||
| Italy | 35 | 69 | 23 | Eurobarometer 342 special 2011 | ||||
| Lithuania | 36 | 64 | 23 | Eurobarometer 342 special 2011 | ||||
| Luxembourg | 53 | 40 | 23 | Eurobarometer 342 special 2011 | ||||
| Latvia | 38 | 55 | 31 | Eurobarometer 342 special 2011 | ||||
| Malta | 58 | 66 | 15 | Eurobarometer 342 special 2011 | ||||
| Netherlands | 64 | 25 | 25 | Eurobarometer 342 special 2011 | ||||
| Norway | 25 | 23 | 32 | Eurobarometer 342 special 2011 | ||||
| Poland | 32 | 57 | 28 | Eurobarometer 342 special 2011 | ||||
| Portugal | 12 | 59 | 30 | Eurobarometer 342 special 2011 | ||||
| Romania | 33 | 70 | 18 | Eurobarometer 342 special 2011 | ||||
| Sweden | 59 | 24 | 35 | Eurobarometer 342 special 2011 | ||||
| Slovenia | 35 | 56 | 28 | Eurobarometer 342 special 2011 | ||||
| Slovakia | 63 | 63 | 28 | Eurobarometer 342 special 2011 | ||||
| United Kingdom | 42 | 31 | 30 | Eurobarometer 342 special 2011 |
Search This Blog
28 September 2011
Fully reading online terms and conditions is quite rare according to 2011 research by the EU.
Labels:
Behavior,
consumers,
E-Commerce,
Europe E-Commerce,
Trust