| Country | Top e-com trader complaint locations 2008 | % of complaints against e-com traders /country 2008 | Source | |||
| UNITED STATES | 1897 | 33 | econsumer.gov | |||
| UNITED KINGDOM | 1462 | 26 | econsumer.gov | |||
| CHINA | 718 | 13 | econsumer.gov | |||
| CANADA | 361 | 6 | econsumer.gov | |||
| NIGERIA | 324 | 6 | econsumer.gov | |||
| AUSTRALIA | 248 | 4 | econsumer.gov | |||
| GERMANY | 180 | 3 | econsumer.gov | |||
| HONG KONG | 171 | 3 | econsumer.gov | |||
| MEXICO | 168 | 3 | econsumer.gov | |||
| SPAIN | 149 | 3 | econsumer.gov | |||
Search This Blog
29 September 2011
Complaints about cross border e-retailers
Complaints about United States online retailers topped the league in 2008. The US is also the largest cross border e-commerce for non US citizens.
Labels:
Behavior,
Complaints,
consumers,
cyber crime,
Delivery,
E-Commerce,
Fraud,
Payments,
Personal data and privacy,
Trust