| Country | Good experience told No one % 2011 | Good experience told at least one person % 2011 | Never had a good online experience % 2011 | Source EuroBarometer 342 2011 | ||||
| Austria | 11 | 80 | 5 | |||||
| Belgium | 22 | 67 | 5 | |||||
| Bulgaria | 10 | 56 | 27 | |||||
| Cyprus | 18 | 60 | 19 | |||||
| Czech republic | 17 | 70 | 3 | |||||
| Germany | 27 | 63 | 4 | |||||
| Denmark | 21 | 74 | 4 | |||||
| Estonia | 15 | 63 | 17 | |||||
| Greece | 31 | 62 | 5 | |||||
| Spain | 19 | 63 | 9 | |||||
| EU | 24 | 61 | 8 | |||||
| Finland | 13 | 74 | 9 | |||||
| France | 18 | 69 | 13 | |||||
| Hungary | 24 | 54 | 15 | |||||
| Ireland | 19 | 64 | 4 | |||||
| Iceland | 13 | 80 | 4 | |||||
| Italy | 37 | 51 | 3 | |||||
| Lithuania | 24 | 57 | 14 | |||||
| Luxembourg | 18 | 76 | 3 | |||||
| Latvia | 16 | 70 | 7 | |||||
| Malta | 21 | 61 | 6 | |||||
| Netherlands | 16 | 76 | 2 | |||||
| Norway | 12 | 82 | 1 | |||||
| Poland | 35 | 39 | 16 | |||||
| Portugal | 16 | 49 | 16 | |||||
| Romania | 20 | 50 | 9 | |||||
| Sweden | 15 | 77 | 3 | |||||
| Slovenia | 9 | 74 | 12 | |||||
| Slovakia | 19 | 65 | 5 | |||||
| United Kingdom | 22 | 68 | 8 | |||||
Search This Blog
30 September 2011
Sharing a good online experience EU 2011
This EU research from 2011 shows that online users are quite likely to share a good online experience with others.