| 2010 % EU retailers Domestic sales only | 2010 % EU retailers sell in 1 other country | 2010 EU retailers % sell in 2 - 3 other countries | 2010 EU retailers % sell in 4+ other countries | Source Eurostat 2011 | ||||||
| Austria | 78 | 4.9 | 1.7 | 3.6 | ||||||
| Belgium | 76.1 | 8.5 | 1.3 | 7.4 | ||||||
| Bulgaria | 68.7 | 1.9 | 0.5 | 3.3 | ||||||
| Cyprus | 76.5 | 7.9 | 1.8 | 2.9 | ||||||
| Czech Republic | 79.9 | 11.9 | 2 | 5 | ||||||
| Denmark | 76.6 | 6.2 | 3.1 | 3 | ||||||
| Estonia | 58.4 | 8.9 | 6.6 | 3.5 | ||||||
| Finland | 86.3 | 2.1 | 3 | 5.7 | ||||||
| France | 79.9 | 4.9 | 2.4 | 5.6 | ||||||
| Germany | 87.9 | 5.6 | 0 | 2.6 | ||||||
| Greece | 91.6 | 1.2 | 3 | 1.8 | ||||||
| Hungary | 87.3 | 1.3 | 2.8 | 1.3 | ||||||
| Iceland | 82.3 | 13.5 | 2 | 1.5 | ||||||
| Ireland | 87.6 | 4.2 | 2.8 | 4.9 | ||||||
| Italy | 81.2 | 6 | 1.4 | 3 | ||||||
| Latvia | 79.6 | 3.8 | 3.6 | 5.8 | ||||||
| Lithuania | 81.8 | 4.1 | 4.8 | 3.2 | ||||||
| Luxembourg | 68.9 | 4.9 | 9.8 | 10.4 | ||||||
| Malta | 86.7 | 2.6 | 2 | 3.1 | ||||||
| Netherlands | 70.3 | 4.9 | 2.7 | 4.9 | ||||||
| Norway | 71.1 | 5.3 | 5.3 | 5.7 | ||||||
| Poland | 85.6 | 2.3 | 2.3 | 3 | ||||||
| Portugal | 81.2 | 6.6 | 2.2 | 3 | ||||||
| Romania | 75 | 5.1 | 0.6 | 1.4 | ||||||
| Slovakia | 74 | 8 | 5.3 | 6.4 | ||||||
| Slovenia | 85.9 | 3.9 | 3.1 | 7.1 | ||||||
| Spain | 76.2 | 1.2 | 2.3 | 4.9 | ||||||
| Sweden | 87.9 | 3.2 | 2.6 | 2.1 | ||||||
| United Kingdom | 89.4 | 2.5 | 0.8 | 4.5 |
Search This Blog
1 October 2011
Retailer cross border EU 2010
The vast majority of EU retailers only offer service to their local markets. Greece has the highest "Domestic only" percentage (91.6%) followed by the UK at 89.4%.