| Country | Trust concerns stopped me buying a product online % 2011 | Trust concerns did not stop me buying a product online % 2011 | Source EuroBarometer 342 Special 2011 | |||
| Austria | 28 | 72 | ||||
| Belgium | 25 | 75 | ||||
| Bulgaria | 13 | 87 | ||||
| Cyprus | 16 | 84 | ||||
| Czech Republic | 24 | 76 | ||||
| Denmark | 13 | 87 | ||||
| Estonia | 15 | 85 | ||||
| EU | 15 | 85 | ||||
| Finland | 13 | 87 | ||||
| France | 18 | 82 | ||||
| Germany | 20 | 80 | ||||
| Greece | 17 | 83 | ||||
| Hungary | 13 | 87 | ||||
| Iceland | 17 | 83 | ||||
| Ireland | 7 | 93 | ||||
| Italy | 17 | 83 | ||||
| Latvia | 10 | 90 | ||||
| Lithuania | 10 | 90 | ||||
| Luxembourg | 15 | 85 | ||||
| Malta | 6 | 94 | ||||
| Netherlands | 21 | 79 | ||||
| Norway | 13 | 87 | ||||
| Poland | 9 | 91 | ||||
| Portugal | 5 | 95 | ||||
| Romania | 9 | 91 | ||||
| Slovakia | 18 | 82 | ||||
| Slovenia | 16 | 84 | ||||
| Spain | 12 | 88 | ||||
| Sweden | 10 | 90 | ||||
| United Kingdom | 9 | 91 |
Search This Blog
3 October 2011
Trust and its impact on online shopping EU 2011
This EU 2011 research illustrates that trust in web sites and brands can have an important impact on the willingness to buy online.
Labels:
Behavior,
Consumer spending,
consumers,
E-Commerce,
Europe E-Commerce,
Trust