| Country | Trusted the web site no need to read T+C % 2011 | Source Eurobarometer 342 special 2011 | ||
| Austria | 31 | |||
| Belgium | 47 | |||
| Bulgaria | 20 | |||
| Cyprus | 39 | |||
| Czech republic | 41 | |||
| Germany | 69 | |||
| Denmark | 53 | |||
| Estinia | 44 | |||
| Greece | 61 | |||
| Spain | 48 | |||
| EU | 42 | |||
| Finland | 18 | |||
| France | 37 | |||
| Hungary | 61 | |||
| Ireland | 35 | |||
| Iceland | 23 | |||
| Italy | 35 | |||
| Lithuania | 36 | |||
| Luxembourg | 53 | |||
| Latvia | 38 | |||
| Malta | 58 | |||
| Netherlands | 64 | |||
| Norway | 25 | |||
| Poland | 32 | |||
| Portugal | 12 | |||
| Romania | 33 | |||
| Sweden | 59 | |||
| Slovenia | 35 | |||
| Slovakia | 63 | |||
| United Kingdom | 42 |
Search This Blog
5 October 2011
Trust in a brand impact on reading terms and conditions EU 2011
This EU research from 2011 shows that the trust a consumer has in the online site / brand has a major impact on whether they read terms and conditions that are presented to them.
Labels:
Behavior,
consumers,
E-Commerce,
Europe E-Commerce,
Trust