| Country | Made no complaints % 2011 | Made 1 or more complaints % 2011 | Source EuroBarometer 342 Special 2011 | |||
| Austria | 7 | 92 | ||||
| Belgium | 23 | 76 | ||||
| Bulgaria | 32 | 67 | ||||
| Cyprus | 15 | 85 | ||||
| Czech republic | 10 | 90 | ||||
| Germany | 10 | 88 | ||||
| Denmark | 14 | 86 | ||||
| Estonia | 38 | 61 | ||||
| Greece | 21 | 79 | ||||
| Spain | 17 | 82 | ||||
| EU | 16 | 82 | ||||
| Finland | 18 | 81 | ||||
| France | 17 | 82 | ||||
| Hungary | 15 | 85 | ||||
| Ireland | 11 | 86 | ||||
| Iceland | 16 | 82 | ||||
| Italy | 17 | 80 | ||||
| Lithuania | 32 | 64 | ||||
| Luxembourg | 13 | 86 | ||||
| Latvia | 46 | 51 | ||||
| Malta | 14 | 85 | ||||
| Netherlands | 20 | 80 | ||||
| Norway | 10 | 89 | ||||
| Poland | 18 | 82 | ||||
| Portugal | 12 | 86 | ||||
| Romania | 59 | 36 | ||||
| Sweden | 8 | 91 | ||||
| Slovenia | 19 | 80 | ||||
| Slovakia | 12 | 85 | ||||
| United Kingdom | 15 | 85 | ||||
Search This Blog
11 October 2011
Consumer complaints made in 2011 EU
The vast majority of EU online consumers have made one or more complaints about the service they received online in the last 12 monts according to research published in 2011 by the European Commission.
Labels:
Behavior,
consumer complaints,
E-Commerce,
Europe E-Commerce,
Trust