| Country | Had at least 1 online problem % 2011 | Had 2 or more online problems % 2011 | Source EuroBarometer 342 Special 2011 | |||
| Austria | 98 | 36 | ||||
| Belgium | 98 | 28 | ||||
| Bulgaria | 99 | 42 | ||||
| Cyprus | 99 | 31 | ||||
| Czech republic | 98 | 27 | ||||
| Germany | 97 | 27 | ||||
| Denmark | 100 | 35 | ||||
| Estonia | 99 | 32 | ||||
| Greece | 100 | 29 | ||||
| Spain | 100 | 28 | ||||
| EU | 98 | 31 | ||||
| Finland | 99 | 30 | ||||
| France | 99 | 32 | ||||
| Hungary | 98 | 39 | ||||
| Ireland | 99 | 30 | ||||
| Iceland | 97 | 47 | ||||
| Italy | 96 | 30 | ||||
| Lithuania | 86 | 7 | ||||
| Luxembourg | 99 | 34 | ||||
| Latvia | 98 | 37 | ||||
| Malta | 100 | 31 | ||||
| Netherlands | 98 | 37 | ||||
| Norway | 99 | 44 | ||||
| Poland | 99 | 28 | ||||
| Portugal | 97 | 9 | ||||
| Romania | 89 | 16 | ||||
| Sweden | 99 | 37 | ||||
| Slovenia | 98 | 38 | ||||
| Slovakia | 98 | 42 | ||||
| United Kingdom | 100 | 35 |
Search This Blog
9 October 2011
Online incidents encountered by EU users 2011
The vast majority of online users in the EU have encounterd an online problem at least once in the last 12 months according to research published in 2011 by the European Commission.