| Country | Would never take a business to court % 2011 | Would never take a business to out of court (ADR) % 2011 | Source EuroBarometer 342 Special 2011 | ||
| Austria | 19 | 16 | |||
| Belgium | 10 | 9 | |||
| Bulgaria | 21 | 15 | |||
| Cyprus | 11 | 9 | |||
| Czech republic | 6 | 4 | |||
| Denmark | 4 | 5 | |||
| Estonia | 21 | 15 | |||
| EU | 8 | 7 | |||
| Finland | 6 | 3 | |||
| France | 6 | 5 | |||
| Germany | 7 | 6 | |||
| Greece | 26 | 25 | |||
| Hungary | 18 | 14 | |||
| Iceland | 2 | 2 | |||
| Ireland | 8 | 6 | |||
| Italy | 13 | 12 | |||
| Latvia | 13 | 12 | |||
| Lithuania | 11 | 10 | |||
| Luxembourg | 5 | 6 | |||
| Malta | 18 | 10 | |||
| Netherlands | 5 | 4 | |||
| Norway | 1 | 1 | |||
| Poland | 5 | 4 | |||
| Portugal | 11 | 11 | |||
| Romania | 6 | 5 | |||
| Slovakia | 12 | 10 | |||
| Slovenia | 16 | 14 | |||
| Spain | 5 | 6 | |||
| Sweden | 3 | 2 | |||
| United Kingdom | 6 | 6 |
Search This Blog
13 October 2011
Taking a complaint to court or arbitration EU 2011
An average of 8% of EU consumers would not be willing, irrespective of the financial loss to them, to take a trader to court or arbitration if they had a complaint. That being said 92% of EU consumers would be prepared to go to court or arbitration.