| Country | China | Source AT Kearney 2011 | ||
| Parcel delivery e-commerce (Parcels Bil) 2004 | 0.05 | |||
| Parcel delivery e-commerce (Parcels Bil) 2005 | 0.1 | |||
| parcel delivery e-commerce (Parcels Bil) 2006 | 0.15 | |||
| parcel delivery e-commerce (Parcels Bil) 2007 | 0.3 | |||
| Parcel delivery e-commerce (Parcels Bil) 2008 | 0.6 | |||
| Parcel delivery e-commerce (Parcels Bil) 2009 | 1.1 | |||
| Parcel delivery e-commerce (Parcels Bil) 2010 | 1.8 | |||
| Parcel delivery e-commerce (Parcels Bil) 2011 | 2.6 | |||
| Parcel delivery e-commerce (Parcels Bil) 2012 | 3.4 | |||
| Parcel delivery e-commerce (Parcels Bil) 2013 | 4 | |||
| Parcel delivery e-commerce (Parcels Bil) 2014 | 4.5 | |||
| Parcel delivery e-commerce % growth 2005 | 100 | |||
| Parcel delivery e-commerce % growth 2006 | 50 | |||
| Parcel delivery e-commerce % growth 2007 | 1 | |||
| Parcel delivery e-commerce % growth 2008 | 1 | |||
| Parcel delivery e-commerce % growth 2009 | 83 | |||
| Parcel delivery e-commerce % growth 2010 | 64 | |||
| Parcel delivery e-commerce % growth 2011 | 44 | |||
| Parcel delivery e-commerce % growth 2012 | 31 | |||
| Parcel delivery e-commerce % growth 2013 | 18 | |||
| Parcel delivery e-commerce % growth 2014 | 13 | |||
| Delivery cost % for last mile 2011 | 53 | |||
| Delivery cost % line haul 2011 | 37 | |||
| Delivery cost % Sorting 2011 | 6 | |||
| Delivery cost % Pick up 2011 | 4 |
Search This Blog
7 October 2011
E-Commerce delivery statistics China 2005 - 2014
China is the most rapidly growing e-commerce market in the world. AT Kearney researches the delivery and logistics aspects of the chinese market.