| Country | Out of court (ADR) for 0 - 100 Euro % 2011 | Out of court (ADR) for 0 - 200 Euro % 2011 | To court for 0 - 100 Euro % 2011 | To court for 0 - 200 Euro % 2011 | Source Calc Eurobarometer 342 special 2011 | ||||
| Austria | 23 | 34 | 21 | 31 | |||||
| Belgium | 25 | 37 | 17 | 26 | |||||
| Bulgaria | 32 | 42 | 10 | 20 | |||||
| Cyprus | 24 | 37 | 4 | 7 | |||||
| Czech republic | 34 | 50 | 18 | 28 | |||||
| Denmark | 23 | 39 | 8 | 19 | |||||
| Estonia | 40 | 53 | 12 | 22 | |||||
| EU | 23 | 38 | 15 | 27 | |||||
| Finland | 17 | 34 | 6 | 12 | |||||
| France | 17 | 32 | 15 | 29 | |||||
| Germany | 32 | 51 | 18 | 32 | |||||
| Greece | 12 | 20 | 6 | 11 | |||||
| Hungary | 35 | 50 | 16 | 28 | |||||
| Iceland | 22 | 38 | 8 | 15 | |||||
| Ireland | 17 | 29 | 7 | 17 | |||||
| Italy | 12 | 21 | 10 | 17 | |||||
| Latvia | 37 | 49 | 23 | 38 | |||||
| Lithuania | 44 | 57 | 23 | 38 | |||||
| Luxembourg | 21 | 32 | 8 | 14 | |||||
| Malta | 28 | 42 | 5 | 9 | |||||
| Netherlands | 18 | 33 | 11 | 20 | |||||
| Norway | 16 | 29 | 10 | 15 | |||||
| Poland | 23 | 46 | 13 | 36 | |||||
| Portugal | 18 | 24 | 9 | 14 | |||||
| Romania | 45 | 51 | 24 | 31 | |||||
| Slovakia | 31 | 46 | 20 | 33 | |||||
| Slovenia | 14 | 25 | 9 | 15 | |||||
| Spain | 31 | 44 | 23 | 33 | |||||
| Sweden | 26 | 43 | 9 | 18 | |||||
| United Kingdom | 17 | 33 | 15 | 32 |
Search This Blog
15 October 2011
Financial losses that trigger court or ADR action by consumers EU 2011
On average under 40% of EU counsumers would initiate a court or arbitration action for losses less than € 200 according to European Commission research published in 2011.
Labels:
Behavior,
complaints,
consumers,
E-Commerce,
Europe E-Commerce